4MP 36X Starlight IP Zoom Module-IPZM-8436F
Mohlala: IPZM-8436F
Tlhaloso
| Mohlala | IPZM-8436F | ||
| Optical | Sensoro | 1/1.8" CMOS e tsoelang pele | |
| Bolelele ba Tsepamiso | 6.8-245mm, 36X Optical | ||
| Nako ea ho koala | 1/25~1/100000S | ||
| Sebaka sa Aperture | F1.5-F5 | ||
| Khanya | Color:0.1 Lux.B/W: 0.1Lux | ||
| FOV | 60-1.7°(Min.~Max.) | ||
| Sebaka se sebetsang hantle | 0.1m-Infinity (wide-tele) | ||
| AF Lebelo | 10s Optical Lens, Min.~Max.) | ||
| D/N Shift | ICR, Auto, Color, White/Black | ||
| D/N Fetola Mokhoa | ImageAlgorithm, Nako ea Nako, Serial Port Trigger | ||
| Setšoantšo | Main Stream | PAL:(2560 X1440,2304 X 1296,1920 X 1080, 1280 X720) 25fps | |
| NTSC: (2560 X1440,2304 X 1296,1920 X1080, 1280 X720) 30fps | |||
| Sub Stream | PAL:(720X576,352X28825fps | ||
| NTCS:(720X480,352X240)30fps | |||
| Molapo oa Boraro | PAL:(1280X720,720X576,352X288)25fps | ||
| NTCS:(1280x720,720X480,352X240)30fps | |||
| Digital Zoom | 16X | ||
| Ho qala lense | Ntho ea Pele ea Shutter e Hahiloeng | ||
| Mokhoa oa ho tsepamisa maikutlo | Tsepamiso ea Maiketsetso/Manual/Semi-Auto/Ea Nako e Leng (Mokhoa oa Boiketsetso) | ||
| WDR | 120db | ||
| Setšoantšo sa Phetoho | Saturation, Khanya, Phapang, Sharpness, Hue Adjustment | ||
| Tlhophiso ea Litšoantšo | Privacy Mask, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Watch Mode, Power Off Memory, Anti Shake DSP, Distortion Correction, 3d Position | ||
| ROI | 4 Libaka | ||
| Mosebetsi | Mosebetsi o Bohlale | Ho kena sebakeng, ho tšela mela, ho lemoha molumo | |
| Alamo e bohlale | Ho lemoha Motion, Tampering, Off-line, IP Conflict, HDD e Felletse, Phoso ea HDD | ||
| Kakaretso | Triple Stream, Heartbeat, Password Protection, Black/White List, TF Card, Offline Transfer, 20ch Preview | ||
| Marang-rang | Network Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,Pppoe,NTP,Upnp,SMTP,SNMP,IGMP,Qsrtmp,IPV6,MTU | |
| Ho lumellana | ONVIF, Ngoliso e sebetsang | ||
| Khatiso ea Video | H.264/H.265: Baseline, Main Profile, High Profile, MJPEG | ||
| Video Bit Rate | 64 Kbps ~ 10Mbps | ||
| Khatello ea molumo | G.711A, AAC, G711U, G726 | ||
| Audio Bit Rate | 8/16Kbps | ||
| Sehokedi | Polokelo | Polokelo ea Lehae ea TF Card 256G (Class10) | |
| 36pin FPC Interface | RJ45 * 1, 10M / 100M Self-Adaptive Ethernet Port | ||
| Letšoao la Marang-rang*1 | |||
| RS485*1 | |||
| RS232*1 | |||
| Alamo KA HO*1 | |||
| Alamo E TSOA*1 | |||
| Audio IN*1 | |||
| Audio OUT*1 | |||
| Boema-kepe ba Matla*1 | |||
| Boema-kepe ba karete ea SD * 1 | |||
| Seta bocha*1 | |||
| Boema-kepe ba Katoloso | USB*1, URAT*1 | ||
| Ba bang | Puisano | RS232(VISCA),RS485(Pelco, FV Protocol) | |
| Mocheso o sebetsang | -20 °C ~ +60 °C Mongobo≤95% (Ha o Condensing) | ||
| Phepelo ea motlakase | DC 12V±25% | ||
| Mathata a Matla. | ≤6W | ||
| Boemo | 124.05 * 53.6 * 66.35mm | ||
| Wrobedi | 270g | ||






