Khamera ea IP ea 12MP e Felletseng ea Litlhapi-Mahlo
Boemo
Tlhaloso
| Mohlala | IPC-F9CE1S-Y-1700-I2 | |
| Optical | Sensoro | 1/1.7" CMOS |
| Lense | 1.7 limilimithara | |
| Shutter | 1/25~1/100000 | |
| Sekoti | E tsitsitse | |
| IR sebaka | 20M | |
| D/N phetoho | IR-CUT, Auto, Nako, Taolo ea Thibelo, Ho potoloha | |
| DNR | 3D DNR | |
| Setšoantšo | Main Stream | Fish-Eye PAL: (4000×3000, 2880×2880,2880×2160,2048×1536)25fps |
| 360° Pono e Tletseng PAL: (4096×1024, 3072×768) 25fps | ||
| 180°Full View PAL:(2432×1216, 2304×1152,2144×1072,1536×768)25fps | ||
| 1PTZPAL:(1216×1216, 1152×1152,1072×1072,768×768)25fps | ||
| 4PTZPAL: (2432×2432, 2304×2304,2144×2144,1536×1536)25fps | ||
| Fish-Eye NTSC: (4000×3000, 2880×2880,2880×2160,2048×1536)30fps | ||
| 360° View Full NTSC: (4096×1024, 3072×768) 30fps | ||
| 180°Full View NTSC:(2432×1216, 2304×1152, 2144×1072,1536×768)30fps | ||
| 1PTZNSC:(1216×1216, 1152×1152,1072×1072,768×768)30fps | ||
| 4PTZNSC: (2432×2432, 2304×2304,2144×2144,1536×1536)30fps | ||
| Sub-Stream | Fish-Eye PAL: (720×576, 352 × 288)25fps | |
| 360° Pono e Tletseng PAL: (720×320,720×256) 25fps | ||
| 180° Pono e Tletseng PAL:(640×320, 512×256)25fps | ||
| 1PTZPAL: (320×320, 320×256)25fps | ||
| 4PTZPAL: (640×640, 512×512)25fps | ||
| Fish-Eye NTSC: (720×576, 352 × 288)30fps | ||
| 360° View Full NTSC: (720×320, 720×256) 30fps | ||
| 180°Full View NTSC:(640×320, 512×256)30fps | ||
| 1PTZNTSC: (320×320, 320×256)30fps | ||
| 4PTZNTSC:(640×640,512×512)30fps | ||
| Molapo oa Boraro | Fish-Eye PAL: (1280×960, 720×576)25fps | |
| 360° Full View PAL: (1280×480,720×320)25fps | ||
| 180° Ponahalo e Feletseng PAL:(960×480, 630×320)25fps | ||
| 1PTZPAL:(480×480,320×320)25fps | ||
| 4PTZPAL:(960×960,640×640)25fps | ||
| Fish-Eye NTSC: (1280×960, 720×576)30fps | ||
| 360° View Full NTSC: (1280×480,720×320)30fps | ||
| 180°Full View NTSC:(960×480, 630×320)30fps | ||
| 1PTZNTSC: (480×480,320×320)30fps | ||
| 4PTZNTSC:(960×960,640×640)30fps | ||
| Ho phahamisa | Siling/Lebota/Tafole | |
| Sephetho sa setšoantšo | Ho phahamisa siling: mokhoa oa leihlo la tlhapi, 360 ° mokhoa oa ho sheba ka botlalo, mokhoa oa 1PTZ, mokhoa oa 2PTZ, mokhoa oa 4PTZ, mokhoa oa leihlo la tlhapi+3PTZ | |
| Ho hlomamisa lebota: mokhoa oa leihlo la tlhapi, 360° mokhoa oa ho sheba ka botlalo, mokhoa oa 1PTZ, mokhoa oa 2PTZ, mokhoa oa 4PTZ, mokhoa oa leihlo la tlhapi+3PTZ | ||
| Ho hloma tafole: mokhoa oa leihlo la tlhapi, 360 ° mokhoa oa ho sheba ka botlalo, mokhoa oa 1PTZ, mokhoa oa 2PTZ, mokhoa oa 4PTZ, mokhoa oa leihlo la tlhapi+3PTZ | ||
| WDR | 120dB | |
| Phetoho ea setšoantšo | Saturation, Khanya, Phapang, Sharpness, Hue Adjustment | |
| Setšoantšo | Mask ea lekunutu, Anti-Flicker, Defog, Corridor Mode, Seipone, Rotate, BLC, HLC, | |
| ROI | 4 libaka | |
| Mesebetsi e Bohlale | Ho lemoha ka bohlale | Ho kena sebakeng, Ho tšela mela |
| Marang-rang | Smart Alarming | Ho lemoha motsamao, Video tampering, Off-line, phoso ea HDD, IP Conflict, HDD Full |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, MTU | |
| Ho fihlella Protocol | ONVIF, Ngoliso ea Auto | |
| Kakaretso | Reset ea konopo e le 'ngoe, melapo e meraro, ts'ireletso ea pasepoto, ho otla ha pelo, Lethathamo le lesoeu / le Letšo, polokelo ea lehae e Off-line, Pholoso ea Off-line, Max 20ch preview | |
| Khatello | Khatello | H.264/H.265: Baseline, Main Profile, High Profile, MJPEG |
| Bitrate e hlahisoang | 64 Kbps ~ 16Mbps | |
| Khatello ea molumo. | G.711A, AAC, G711U, G726 | |
| Audio Bitrate | 8/16Kbps | |
| Sehokedi | Polokelo | TF Card polokelo 256G (class10) |
| Kenyo ya Alamo | 2 Tsela | |
| Sephetho sa Alamo | 2 Tsela | |
| Sehokelo sa Puisano | 1 * RJ45 10M/100M/1000M e ikamahanyang le maemo, 1 * RS485 | |
| Kenyeletso ya Modumo | 1ch e hahelletsoeng ka MIC, 1ch terminal input | |
| Sehlahisoa sa Audio | 1ch sebuela-hole se hahelletsoeng ka hare, tlhahiso ea 1ch terminal | |
| Sephetho sa Video | 1Vp-p Sephetho se Kopantsoeng (75Ω/BNC) | |
| Kakaretso | Mocheso | -20 ℃ ~ 60 ℃,Mongobo <95%(ha ho condensing) |
| Phepelo ea motlakase | AC 24V±10% / DC 12V±25% / POE | |
| Tshebediso | <7W | |
| Litekanyo | 137 * 42.5 limilimithara | |
| Boima ba 'mele | 0.45Kg | |
